School | Aberaeron Primary School |
---|---|
Address | Maes yr Heli |
Telephone | (01545) 570313 |
prif@ysgolgynraddaberaeron.ceredigion.sch.uk | |
Head Teacher | Mrs A. M. Lloyd-Hughes |
Category | Welsh Medium |
Age Range | 3-11 |
Number of Pupils | 217 (January 2023) |
Nursery Class | Yes |
Useful Links |
School Website ESTYN Inspection Report |
School | Aberporth Primary School |
---|---|
Address | Aberporth |
Telephone | (01239) 810081 |
prif@aberporth.ceredigion.sch.uk | |
Head Teacher | Mrs E. M. Evans |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 188 (January 2023) |
Nursery Class | No |
Useful Links |
School Website ESTYN Inspection Report |
School | Ysgol Bro Pedr |
---|---|
Address | Peterwell Terrace |
Telephone | (01570) 422214 |
gweinyddu@bropedr.ceredigion.sch.uk | |
Head Teacher | Mrs. C. M. Morgan (Temporary Headteacher) |
Category | Dual Stream |
Age Range | 3-19 |
Number of Pupils | 1005 (January 2023) |
Nursery Class | Yes |
Useful Links |
School Website ESTYN Inspection Report |
School | Ysgol Bro Siôn Cwilt |
---|---|
Address | Synod Inn |
Telephone | (01545) 580107 |
prif@sioncwilt.ceredigion.sch.uk | |
Head Teacher | Mrs C. A. Evans |
Category | Welsh Medium |
Age Range | 3-11 |
Number of Pupils | 103 (January 2023) |
Nursery Class | Yes |
Useful Links |
School Website ESTYN Inspection Report |
School | Ysgol Bro Teifi |
---|---|
Address | Llandysul |
Telephone | (01559) 362503 |
swyddfa@broteifi.ceredigion.sch.uk | |
Head Teacher | Mr R. H. Jenkins (Mr G. E. Evans - Temporary Headteacher) |
Category | Welsh Medium |
Age Range | 3-19 |
Number of Pupils | 895 (January 2023) |
Nursery Class | Yes |
Useful Links |
School Website ESTYN Inspection Report |
School | Cardigan Primary School |
---|---|
Address | Napier Street |
Telephone | (01239) 612491 |
admin@ygaberteifi.ceredigion.sch.uk | |
Head Teacher | Mrs D. Hanly |
Category | Welsh Medium |
Age Range | 3-11 |
Number of Pupils | 395 (January 2023) |
Nursery Class | Yes |
Useful Links |
School Website ESTYN Inspection Report |
School | Cenarth Primary School |
---|---|
Address | Cenarth |
Telephone | (01239) 710060 |
prif@cenarth.ceredigion.sch.uk | |
Head Teacher | Miss M. G. Lewis (Headteacher Responsible) |
Category | Welsh Medium |
Age Range | 3-11 |
Number of Pupils | 84 (January 2023) |
Nursery Class | Yes |
Useful Links | ESTYN Inspection Report |
School | Ciliau Parc Primary School |
---|---|
Address | Ciliau Aeron |
Telephone | (01570) 470650 |
prif@ciliauparc.ceredigion.sch.uk | |
Head Teacher | Mrs N. Ll. Thomas |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 71 (January 2023) |
Nursery Class | No |
Useful Links | ESTYN Inspection Report |
School | Comins Coch Primary School |
---|---|
Address | Comins Coch |
Telephone | (01970) 623497 |
staffcc@cominscoch.ceredigion.sch.uk | |
Head Teacher | Mr M. J. Carruthers |
Category | English medium with significant use of Welsh |
Age Range | 4-11 |
Number of Pupils | 148 (January 2023) |
Nursery Class | No |
Useful Links |
School Website ESTYN Inspection Report |
School | Craig Yr Wylfa Primary School |
---|---|
Address | Francis Road |
Telephone | (01970) 871280 |
prif@craigyrwylfa.ceredigion.sch.uk | |
Head Teacher | Mr H. Jones (Headteacher Responsible) |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 26 (January 2023) |
Nursery Class | No |
Useful Links |
School Website ESTYN Inspection Report |
School | Dihewyd Primary School |
---|---|
Address | Dihewyd |
Telephone | (01570) 470647 |
prif@dihewyd.ceredigion.sch.uk | |
Head Teacher | Mrs M. M. Lewis Wright (Headteacher Responsible) |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 28 (January 2023) |
Nursery Class | No |
Useful Links |
School Website ESTYN Inspection Report |
School | Dyffryn Cledlyn Primary School |
---|---|
Address | Drefach |
Telephone | (01570) 940942 |
prif@dyffryncledlyn.ceredigion.sch.uk | |
Head Teacher | Miss E. C. Davies |
Category | Welsh Medium |
Age Range | 3-11 |
Number of Pupils | 111 (January 2023) |
Nursery Class | Yes |
Useful Links |
School Website ESTYN Inspection Report |
School | Felin-Fach Primary School |
---|---|
Address | Felin-fach |
Telephone | (01570) 470655 |
prif@felinfach.ceredigion.sch.uk | |
Head Teacher | Mrs N. G. Jones McEvoy |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 59 (January 2023) |
Nursery Class | No |
Useful Links | ESTYN Inspection Report |
School | Henry Richard School |
---|---|
Address | Tregaron |
Telephone | |
admin@henryrichard.ceredigion.sch.uk | |
Head Teacher | Mr D. Pugh |
Category | Welsh Medium |
Age Range | 3-16 |
Number of Pupils | 358 (January 2023) |
Nursery Class | Yes |
Useful Links |
School Website ESTYN Inspection Report |
School | Llanarth Primary School |
---|---|
Address | Llanarth |
Telephone | (01545) 580343 |
prif@llanarth.ceredigion.sch.uk | |
Head Teacher | Mrs M. M. Lewis Wright |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 63 (January 2023) |
Nursery Class | No |
Useful Links | ESTYN Inspection Report |
School | Llanfarian Primary School |
---|---|
Address | Llanfarian |
Telephone | (01970) 612664 |
prif@llanfarian.ceredigion.sch.uk | |
Head Teacher | Miss H. Davies |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 38 (January 2023) |
Nursery Class | No |
Useful Links | ESTYN Inspection Report |
School | Llanfihangel-Y-Creuddyn Primary School |
---|---|
Address | Llanfihangel-Y-Creuddyn |
Telephone | (01974) 261347 |
prif@llanfihangel-y-creuddyn.ceredigion.sch.uk | |
Head Teacher | Mrs M. G. Carruthers |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 23 (January 2023) |
Nursery Class | No |
Useful Links | ESTYN Inspection Report |
School | Llangwyryfon Primary School |
---|---|
Address | Llangwyryfon |
Telephone | (01974) 241319 |
prif@llangwyryfon.ceredigion.sch.uk | |
Head Teacher | Miss N. G. Parry |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 27 (January 2023) |
Nursery Class | No |
Useful Links | ESTYN Inspection Report |
School | Llanilar Primary School |
---|---|
Address | Llanilar |
Telephone | (01974) 241334 |
prif@llanilar.ceredigion.sch.uk | |
Head Teacher | Mrs J. L. Jones |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 111 (January 2023) |
Nursery Class | No |
Useful Links | ESTYN Inspection Report |
School | Llannon Primary School |
---|---|
Address | Llannon |
Telephone | (01974) 202478 |
prif@llannon.ceredigion.sch.uk | |
Head Teacher | Mr G. R. Davies |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 43 (January 2023) |
Nursery Class | No |
Useful Links |
School Website ESTYN Inspection Report |
School | Llechryd Primary School |
---|---|
Address | Llechryd |
Telephone | (01239) 682474 |
prif@llechryd.ceredigion.sch.uk | |
Head Teacher | Miss M. G. Lewis |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 63 (January 2023) |
Nursery Class | No |
Useful Links |
School Website ESTYN Inspection Report |
School | Llwyn Yr Eos Primary School |
---|---|
Address | Penparcau |
Telephone | (01970) 617011 |
prif@llwyn-yr-eos.ceredigion.sch.uk | |
Head Teacher | Mr B. A. Evans |
Category | English Medium with significant use of Welsh |
Age Range | 3-11 |
Number of Pupils | 245 (January 2023) |
Nursery Class | Yes |
Useful Links |
School Website ESTYN Inspection Report |
School | Myfenydd Primary School |
---|---|
Address | Llanrhystud |
Telephone | (01974) 202230 |
prif@myfenydd.ceredigion.sch.uk | |
Head Teacher | Miss A. M. James |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 73 (January 2023) |
Nursery Class | No |
Useful Links | ESTYN Inspection Report |
School | Mynach Primary School |
---|---|
Address | Pontarfynach |
Telephone | (01970) 890234 |
prif@mynach.ceredigion.sch.uk | |
Head Teacher | Mrs A. E. J. George (Headteacher Responsible) |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 36 (January 2023) |
Nursery Class | No |
Useful Links | ESTYN Inspection Report |
School | New Quay Primary School |
---|---|
Address | New Quay |
Telephone | (01545) 560363 |
prif@ceinewydd.ceredigion.sch.uk | |
Head Teacher | Mrs E. M. L. Griffiths (Temporary Headteacher) |
Category | English Medium with significant use of Welsh |
Age Range | 4-11 |
Number of Pupils | 85 (January 2023) |
Nursery Class | No |
Useful Links |
School Website ESTYN Inspection Report |
School | Penllwyn Primary School |
---|---|
Address | Penllwyn |
Telephone | (01970) 880277 |
prif@penllwyn.ceredigion.sch.uk | |
Head Teacher | Mrs C. E. Lawrence-Morgan (Headteacher Responsible) |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 38 (January 2023) |
Nursery Class | No |
Useful Links |
School Website ESTYN Inspection Report |
School | Penparc Primary School |
---|---|
Address | Penparc |
Telephone | (01239) 810586 |
prif@penparc.ceredigion.sch.uk | |
Head Teacher | Mr O. T. Phillips |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 92 (January 2023) |
Nursery Class | No |
Useful Links |
School Website ESTYN Inspection Report |
School | Penrhyncoch Primary School |
---|---|
Address | Penrhyncoch |
Telephone | (01970) 828566 |
prif@penrhyncoch.ceredigion.sch.uk | |
Head Teacher | Mrs C. E. Lawrence-Morgan |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 99 (January 2023) |
Nursery Class | No |
Useful Links |
School Website ESTYN Inspection Report |
School | Plascrug Primary School |
---|---|
Address | Plascrug Avenue |
Telephone | (01970) 612286 |
prif@plascrug.ceredigion.sch.uk | |
Head Teacher | Mr B. H. Lewis |
Category | English medium with significant use of Welsh |
Age Range | 3-11 |
Number of Pupils | 436 (January 2023) |
Nursery Class | Yes |
Useful Links |
School Website ESTYN Inspection Report |
School | Pontrhydfendigaid Primary School |
---|---|
Address | Pontrhydfendigaid |
Telephone | (01974) 831641 |
prif@pontrhydfendigaid.ceredigion.sch.uk | |
Head Teacher | Mrs A. E. J. George |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 68 (January 2023) |
Nursery Class | No |
Useful Links |
School Website ESTYN Inspection Report |
School | Rhos Helyg Primary School (Llangeitho Campus and Rhos Y Wlad Campus) |
---|---|
Address | Rhos Y Wlad Campus: Llangeitho Campus: |
Telephone | Rhos Y Wlad Campus - (01974) 251238 |
prif@rhoshelyg.ceredigion.sch.uk | |
Head Teacher | Mr H. G. Davies |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 61 (January 2023) |
Nursery Class | No |
Useful Links |
School Website ESTYN Inspection Report |
School | Rhydypennau Primary School |
---|---|
Address | Bow Street |
Telephone | (01970) 828608 |
prif@rhydypennau.ceredigion.sch.uk | |
Head Teacher | Mr P. J. Leggett |
Category | Welsh Medium |
Age Range | 3-11 |
Number of Pupils | 189 (January 2023) |
Nursery Class | Yes |
Useful Links |
School Website ESTYN Inspection Report |
School | St Padarn's Roman Catholic Primary School |
---|---|
Address | Llanbadarn Road |
Telephone | (01970) 630632 |
prif@st-padarnsrcp.ceredigion.sch.uk | |
Head Teacher | Mrs E. T. Brophy |
Category | English Medium with significant use of Welsh |
Age Range | 4-11 |
Number of Pupils | 142 (January 2023) |
Nursery Class | No |
Useful Links |
School Website ESTYN Inspection Report |
School | Syr John Rhys Primary School |
---|---|
Address | Ponterwyd |
Telephone | (01970) 890622 |
prif@syrjohnrhys.ceredigion.sch.uk | |
Head Teacher | Mrs A. E. J. George (Headteacher Responsible) |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 22 (January 2023) |
Nursery Class | No |
Useful Links | ESTYN Inspection Report |
School | Ysgol T. Llew Jones Primary School |
---|---|
Address | Brynhoffnant |
Telephone | (01239) 654553 |
prif@tllewjones.ceredigion.sch.uk | |
Head Teacher | Mrs M. Rh. Lloyd |
Category | Welsh Medium |
Age Range | 3-11 |
Number of Pupils | 157 (January 2023) |
Nursery Class | Yes |
Useful Links |
School Website ESTYN Inspection Report |
School | Talgarreg Primary School |
---|---|
Address | Talgarreg |
Telephone | (01545) 590683 |
prif@talgarreg.ceredigion.sch.uk | |
Head Teacher | Mrs B. E. Morgan-Jenkins |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 37 (January 2023) |
Nursery Class | No |
Useful Links | ESTYN Inspection Report |
School | Tal-y-bont Primary School |
---|---|
Address | Tal-y-bont |
Telephone | (01970) 832276 |
prif@talybont.ceredigion.sch.uk | |
Head Teacher | Mr H. Jones |
Category | Welsh Medium |
Age Range | 4-11 |
Number of Pupils | 80 (January 2023) |
Nursery Class | No |
Useful Links | ESTYN Inspection Report |
School | Ysgol Gynradd Gymraeg |
---|---|
Address | Plascrug Avenue |
Telephone | (01970) 617613 |
prif@ysgolgymraeg.ceredigion.sch.uk | |
Head Teacher | Mr G. Ll. James (Temporary Headteacher) |
Category | Welsh Medium |
Age Range | 3-11 |
Number of Pupils | 388 (January 2023) |
Nursery Class | Yes |
Useful Links |
School Website ESTYN Inspection Report |
School | Ysgol-Y-Dderi Primary School |
---|---|
Address | Llangybi |
Telephone | (01570) 493424 |
prif@ydderi.ceredigion.sch.uk | |
Head Teacher | Mrs H. M. Thomas |
Category | Welsh Medium |
Age Range | 3-11 |
Number of Pupils | 106 (January 2023) |
Nursery Class | Yes |
Useful Links |
School Website ESTYN Inspection Report |
School | Aberaeron Comprehensive School |
---|---|
Address | Aberaeron |
Telephone | (01545) 570217 |
swyddfa@ygaberaeron.org.uk | |
Head Teacher | Mr O. A. Jones |
Number of Pupils | 585 (January 2023) |
Useful Links |
School Website |
School | Ysgol Uwchradd Aberteifi |
---|---|
Address | Cardigan |
Telephone | (01239) 612670 |
swyddfa@aberteifi.ceredigion.sch.uk | |
Head Teacher | Ms N. S. James |
Number of Pupils | 604 (January 2023) |
Useful Links |
School Website |
School | Ysgol Bro Pedr |
---|---|
Address | Peterwell Terrace |
Telephone | (01570) 422214 |
gweinyddu@bropedr.ceredigion.sch.uk | |
Head Teacher | Mrs C. M. Morgan (Temporary Headteacher) |
Number of Pupils | 1005 (January 2023) |
Useful Links |
School Website |
School | Ysgol Bro Teifi |
---|---|
Address | Llandysul |
Telephone | (01559) 362503 |
swyddfa@broteifi.ceredigion.sch.uk | |
Head Teacher | Mr R. H. Jenkins (Mr G. E. Evans - Temporary Headteacher) |
Number of Pupils | 895 (January 2023) |
Useful Links |
School Website |
School | Ysgol Henry Richard |
---|---|
Address | Tregaron |
Telephone | (01974) 298231 |
admin@henryrichard.ceredigion.sch.uk | |
Head Teacher | Mr D. Pugh |
Number of Pupils | 358 (January 2023) |
Useful Links |
School Website |
School | Penglais Comprehensive School |
---|---|
Address | Aberystwyth |
Telephone | (01970) 624811 |
admin@penglais.org.uk | |
Head Teacher | Ms M. A. Hughes |
Number of Pupils | 1085 (January 2023) |
Useful Links |
School Website |
School | Penweddig Comprehensive School |
---|---|
Address | Aberystwyth |
Telephone | (01970) 639499 |
gweinyddu@penweddig.ceredigion.sch.uk | |
Head Teacher | Miss Rh. Morgan (Temporary Headteacher) |
Number of Pupils | 619 (January 2023) |
Useful Links |
School Website |