Coronavirus: Coroner Services
Due to social distancing, numbers attending Inquests have had to be significantly reduced.
Date/Time of Inquest | Name | Date of Death | Place of Death |
---|---|---|---|
18/09/23 | |||
- | Inquest in Writing - week commencing: 18/09/2023: Shan Louise Rees aged 61 years old | 09/09/23 | Aberystwyth |
19/06/23 | |||
- | Inquest in Writing - week commencing: 19/06/2023: Iestyn Sinnett-Jones aged 33 years old | 21/12/22 | Aberystwyth |
06/12/22 | |||
14:45 | Edward John Maldwyn Pugh aged 90 from Amersham, Buckinghamshire | 20/07/22 | South Beach Penmorfa, Aberaeron |
14:15 | Duncan Cameron aged 62 from Lanarkshire, Scotland | 29/04/22 | B4576 between Llanfarian and Llangwyryfon |
25/10/22 | |||
15:45 | Yvonne Baker aged 85 years from Newcastle Emlyn, Ceredigion | 07/12/21 | Newcastle Emlyn, Ceredigion |
15:00 | Joseph John Francis aged 22 years from Dartford, Kent | 01/01/22 | St James's Square, Aberystwyth |
14:15 | Christoffer Svendsen aged 24 years from Penglais, Aberystwyth, Ceredigion | 30/04/21 | Penglais, Aberystwyth |
12/10/22 | |||
15:45 | Phyllis Gwendoline Jones aged 94 years from Aberystwyth, Ceredigion | 25/09/22 | Aberystwyth |
15:30 | Colin Kirkham aged 85 years from Rhydlewis Ceredigion | 17/09/22 | Glangwili General Hospital, Carmarthen |
14:15 | Luis Antonio Frangione aged 30 years from Carmarthen | 10/03/22 | University Hospital of Wales, Cardiff |
11/10/22 | |||
15:30 | Alan Leslie Fothergill aged 46 years from Aberystwyth | 26/04/22 | Aberystwyth |
15:00 | William Aled Rhys Evans aged 34 years from Pennant, Llanon | 09/09/21 | Pennant, Llanon |
14:15 | James Garnet Jason Harries aged 51 years from Llandysul | 13/12/21 | Llandysul |
09/08/22 | |||
14:00 | Hui Chin CHOONG aged 23 years from Malaysia | 13/10/21 | Trinity Saint David, Lampeter, Ceredigion |
14/06/22 | |||
14:15 | Johannes Petrus Van Wyk aged 43 from Llangeithio Tregaron Ceredigion | 07/02/22 | Llangeitho, Tregaron |
10/05/22 | |||
14:15 | Nicola Jayne Rees Jennings aged 50 years from Pentraeth, Aberporth | 27/05/21 | Between Tanygroes and Sarnau, Ceredigion |
04/05/22 | |||
14:15 | Joseph Orson Evans aged 26 years from Shrewsbury, Shropshire | 21/07/21 | Between Capel Dewi and Goginan, Aberystwyth, Ceredigion |
27/04/22 | |||
15:00 | Hazel James aged 64 from Llanrhystud, Ceredigion | 20/01/22 | University Hospital of Wales, Cardiff |
14:15 | Christopher Harry aged 58 years from Ponterwyd, Aberystwyth, Ceredigion | 27/06/21 | Ponterwyd, Aberystwyth |
20/04/22 | |||
15:00 | Michael Batt aged 59 years from Cribyn, Ceredigion | 15/04/21 | Felinfach, Lampeter |
14:15 | Joe Charles Patrick Taylor aged 32 years from Lampeter, Ceredigion | 10/10/20 | Talybont, Ceredigion |
Date Opened | Name | Date of Death | Place of Death |
---|---|---|---|
30/08/23 | Sarah Jane Hulme aged 51 years from Borth | 27/08/23 | Aberystwyth |
28/07/23 | Jeanette Ann Hossain aged 50 from Cardigan | 02/05/23 | Cardigan |
28/07/23 | Joseph Edwards aged 76 from Ysbyty Ystwyth | 25/07/23 | Ysbyty Ystwyth |
20/07/23 | Edith Lillian Mary Evans aged years 81 from Aberaeron | 14/07/23 | Aberaeron |
12/06/23 | Sarah Louise Morgan aged 53 years from Kington | 07/06/23 | Aberleri |
24/05/23 | Benjamin Thomas Riley aged 1 year from Cardigan | 18/05/23 | Carmarthen |
04/04/23 | Rhys Tom Williams aged 31 years of Llandysul | 28/03/23 | Carmarthen |
07/03/23 | Eric Raymond Franklin aged 82 years of Lampeter | 06/02/23 | Aberystwyth |
06/02/23 | Charlie Bryan Mcleod aged 25 years of Hampshire | 03/02/23 | Aberystwyth |
13/01/23 | Jeffrey Mark Saycell aged 52 years from Aberystwyth | 09/01/23 | Aberystwyth |
22/12/22 | Iestyn Sinnett-Jones aged 33 years from Aberystwyth | 21/12/22 | Aberystwyth |
06/12/22 | Dyfed Wyn Evans aged 42 of Talybont, Ceredigion | 05/12/22 | Nant Y Moch reservoir, Ceredigion |
07/10/22 | Andrew Dilwyn Jacob aged 55 of Aberystwyth, Ceredigion | 28/09/22 | Aberystwyth |
04/10/22 | Phyllis Gwendoline Jones aged 94 of Aberystwyth, Ceredigion | 25/09/22 | Aberystwyth |
27/09/22 | Colin Kirkham aged 85 of Rhydlewis, Ceredigion | 17/09/22 | Glangwili General Hospital, Carmarthen |
22/09/22 | Phillip Peter Cutler aged 43 of Aberystwyth, Ceredigion | 18/09/22 | Aberystwyth |
09/08/22 | Sebastian Storonowicz aged 23 from Aberystwyth, Ceredigion | 03/08/22 | Aberystwyth |
21/07/22 | John Allen Connor aged 70 from Belfast | 20/07/22 | A4159 Road between Bow Street and Penrhyncoch, Aberystwyth |
21/07/22 | Edward John Maldwyn Pugh aged 90 from Amersham, Buckinghamshire | 20/07/22 | South Beach Penmorfa, Aberaeron |
30/06/22 | Brian Colin Reid aged 69 of Aberystwyth | 17/06/22 | Aberystwyth |
10/05/22 | David Evan Jones aged 65 of Llandysul, Ceredigion | 08/05/22 | Aberaeron harbour |
04/05/22 | Alan Leslie Fothergill aged 46 of Aberystwyth | 26/04/22 | Aberystwyth, Ceredigion |
04/05/22 | Duncan Cameron aged 62 of Coatbridge, Lanarkshire | 29/04/22 | B4576 between Llanfarian and Llangwyryfon, Ceredigion |
27/04/22 | Amanda Jayne Griffiths aged 43 from Penrhyncoch, Aberystwyth | 22/04/22 | Penrhyncoch, Aberystwyth, Ceredigion |
11/03/22 | Katie O’Neill aged 54 from Cardigan | 10/03/22 | Cardigan, Ceredigion |
17/02/22 | Antonio Luis Frangione aged 30 from Carmarthen | 07/02/22 | University Hospital of Wales, Cardiff |
08/02/22 | Johannes Petrus Van Wyk aged 43 from Tregaron, Ceredigion | 07/02/22 | Tregaron, Ceredigion |
01/02/22 | Sophie Louise Evans aged 27 from Cilgerran, Ceredigion | 30/01/22 | Llechryd, Cardigan, Ceredigion |
25/01/22 | Hazel James aged 64 from Llanrhystud, Ceredigion | 20/01/22 | University Hospital of Wales, Cardiff |
11/01/22 | Joseph John Francis aged 22 from Dartford, Kent | 01/01/22 | St James's Square, Aberystwyth |
11/01/22 | John William Jones aged 68 from Lampeter, Ceredigion | 10/01/22 | Lampeter, Ceredigion |
16/12/21 | James Garnet Jason Harries aged 51 from Llandysul, Ceredigion | 13/12/21 | Llandysul, Ceredigion |
14/10/21 | Ian Michael Foster aged 57 from Milford Haven, Pembrokeshire | 12/10/21 | Llanrhystud, Aberystwyth |
17/09/21 | Graeme Young aged 58 from Felin Fach, Lampeter | 30/06/21 | Felin Fach, Lampeter |
16/09/21 | Christopher Harry aged 58 years from Ponterwyd, Aberystwyth, Ceredigion | 27/06/21 | Ponterwyd Aberystwyth |
13/09/21 | William Aled Rhys Evans aged 34 years from Pennant, Llanon | 09/09/21 | Pennant, Llanon |
23/07/21 | John William Bell aged 37 years from Ferwig, Cardigan | 21/07/21 | Cardigan |
23/07/21 | Joseph Orson Evans aged 26 years from Shrewsbury, Shropshire | 21/07/21 | Capel Bangor, Aberystwyth |
01/06/21 | Nicola Jayne Rees aged 50 years from Pentraeth, Aberporth | 02/05/21 | Sinod Inn, Cardigan |
19/04/21 | Michael Batt aged 59years from Cribyn, Lampeter | 15/04/21 | Felinfach, Ceredigion |
08/04/21 | Michael Grenville Qualters aged 76 years from Llanarth, Ceredigion | 01/04/21 | Llanarth, Ceredigion |
22/03/21 | Miles Richard Andrew Spink aged 69years from Aberystwyth | 20/03/21 | On the beach near Constitution Hill, Aberystwyth |
17/03/21 | Gheorghe Virvara aged 36yrs from Dublin, Ireland | 25/01/21 | On the beach at Llanon, Ceredigion (identified via DNA on 16/3/21) |
02/02/21 | David John Rhys Phillips aged 51yrs from Llandysul, Ceredigion | 31/01/21 | Henllan, Llandysul, Ceredigion |
06/01/21 | John Delwyn Thomas aged 83years from Capel Dewi, Llandysul, Ceredigion | 05/01/21 | Capel Dewi, Llandysul |
04/01/21 | Roy Bruce Sturman aged 85years from Cilcennin, Lampeter | 30/12/20 | Cilcennin |
Coroners record and investigate sudden, unexpected and violent deaths.
- Her Majesty's Senior Coroner for Ceredigion is Mr Peter L Brunton
- Her Majesty’s Assistant Coroners for Ceredigion are Mrs Louisa Corcoran and Mr Mark Layton
Not all deaths are reported to the Coroner, in most cases, a GP or hospital doctor can issue a Medical Certificate of the cause of death so that it can be registered by the registrar.
When is a Coroner involved?
A death should be reported to the Coroner when a doctor knows or has reasonable cause to suspect that the death:
- Occurred as a result of poisoning, the use of a controlled drug, medicinal product, or toxic chemical;
- Occurred as a result of trauma, violence or physical injury, whether inflicted intentionally or otherwise;
- Is related to any treatment or procedure of a medical or similar nature;
- Occurred as a result of self-harm, (including a failure by the deceased person to preserve their own life) whether intentional or otherwise;
- Occurred as a result of injury or disease received during, or attributable to, the course of the deceased person’s work;
- Occurred as a result of a notifiable accident, poisoning, or disease;
- Occurred as a result of neglect or failure of care by another person;
- Was otherwise unnatural
(This list is not exhaustive)
What does the Coroner do?
Coroners will look to establish the medical cause of death. If the cause remains in doubt after a post mortem, an inquest will be held. If the examination shows death to have been a natural one, there may be no need for an inquest and the Coroner will send a form to the registrar of deaths so that the death can be registered by the relatives and a certificate of burial issued by the registrar.
Inquests
An inquest is held to record:
- Who the deceased was
- When, where and how he or she came by the medical cause of death
When a conclusion is reached, the Coroner records the details needed for the registration of the death.
An inquest does not determine any question of civil liability or criminal liability on the part of a named person.
Usually Inquests for Ceredigion are held at:
Aberystwyth Justice Centre
Y Lanfa
Trefechan
Aberystwyth
Ceredigion
SY23 1AS
Registration of Deaths
If the Coroner decides that it is necessary for an inquest to be held, then the death will not be registered until the inquest has been completed, however an Interim Death Certificate will be issued by the Coroner pending full registration if required to administer the affairs of the deceased.
At the conclusion of the inquest the Coroner will forward details of the deceased to the registrar for the area where the death occurred. The Register Office for Ceredigion is at:
Canolfan Rheidol
Rhodfa Padarn
Llanbadarn Fawr
Aberystwyth
SY23 3UE
Tel: 01970 633580
Contact
The Coroner's Office
You can contact the Coroner's Office using the details below:
HM Senior Coroner: Peter Brunton
6 Upper Portland Street
Aberystwyth
Ceredigion
SY23 2DU
Email: peter.brunton@bruntonandco.co.uk
Telephone number: 01970 612567 (Work) 01654 702248 (Home)
Fax: 01970 615572
HM Assistant Coroner: Louisa Corcoran
Canolfan Rheidol
Rhodfa Padarn
Llanbadarn Fawr
Aberystwyth
Ceredigion
SY23 3UE
Email: louisacorcoran.ext@ceredigion.gov.uk
Telephone number: 07866 885291
HM Assistant Coroner: Mark Layton
Canolfan Rheidol
Rhodfa Padarn
Llanbadarn Fawr
Aberystwyth
Ceredigion
SY23 3UE
Email: mark.layton@ejudiciary.net
Coroner’s Officer for Ceredigion:
Coroner’s Officer: Steve Lloyd
Police Station
Aberystwyth
Ceredigion
SY23 1PH
Office hours Monday to Thursday, 07.00a.m. - 2.30p.m.
Mobile: 07966 648812
Email: steve.lloyd@dyfed-powys.police.uk
Fax: 01970 630605