- YOU ARE IN:
- Home >
- Transport & Streets >
- Parking and Civil Parking Enforcement >
- Car Park Charges Information
Car Park Charges Information
Contents
Ceredigion County Council provides and maintains more than 20 car parks across Ceredigion. There are Council-operated parking facilities in most major towns in Ceredigion, with well over 2000 spaces for cars, vans, motorcycles, heavy goods vehicles, trailers and caravans countywide.
Please click here to use our Interactive Mapping Tool to locate car parks in Ceredigion.
| Bath Street | Car, Vans and Motorcycles: | |
| One Hour | £1.20 | |
| Two Hours | £1.60 | |
| Maximum period of stay - Two hours | ||
| New Promenade (Summer Months only) | Car, Vans and Motorcycles: | |
| Two Hours | £1.00 | |
| Maximum period of stay - Two Hours | ||
| Mill Street | Car, Vans and Motorcycles: | |
| One Hour | £1.20 | |
| Two Hours | £1.60 | |
| Three Hours | £2.30 | |
| Maximum period of stay - Three Hours | ||
| Fairfield | Car, Vans and Motorcycles: | |
| One Hour | £1.00 | |
| Two Hours | £1.20 | |
| Maximum period of stay - Two hours | ||
| Greenfield Square | Car, Vans and Motorcycles: | |
| One Hour | £1.00 | |
| Two Hours | £1.20 | |
| Three Hours | £1.90 | |
| Four Hours | £2.90 | |
| Maximum period of stay - Four Hours | ||
| Lower Quay Street | Car, Vans and Motorcycles: | |
| One Hour | £1.00 | |
| Two Hours | £1.20 | |
| Three Hours | £1.90 | |
| Maximum period of stay - Three Hours | ||
| Sainsbury's (Market Street) | Car, Vans and Motorcycles: | |
| One Hour | £1.00 | |
| Two Hours | £1.20 | |
| Maximum period of stay - Two hours | ||
| Church Road (Summer Months Only) | Car, Vans and Motorcycles: | |
| One Hour | £0.50 | |
| Two Hours | £0.80 | |
| Maximum period of stay - Two hours | ||
| Lower Regent Street | Car, Vans and Motorcycles: | |
| Two hours | £0.40 | |
| Up to 4 hours | £0.70 | |
| Per Day | £1.20 | |
| Cars - Six Monthly Ticket | £90.00 | |
| Cars - Annual Ticket | £150.00 | |
| North Beach & South Beach (Summer Months Only) | Car, Vans and Motorcycles: | |
| Two hours | £1.00 | |
| Per day | £2.30 | |
| Heavy Vehicles | £7.30 | |
| Additional Charge for Caravan/Trailer - Two hours | £1.00 | |
| Per day | £2.30 | |
| Cars - Weekly Ticket | £7.50 | |
| Cars - Six Monthly Ticket | £120.00 | |
| Mill Street | Car, Vans and Motorcycles | £3.00 |
| Additional charge for Caravan/Trailer | £3.40 | |
| Cars - Weekly Ticket | £10.50 | |
| Cars - Six Monthly Ticket | £120.00 | |
| Cars - Annual Ticket | £210.00 | |
| Maesyrafon | Car, Vans and Motorcycles | £2.60 |
| Additional charge for Caravan/Trailer | £2.80 | |
| Cars - Weekly Ticket | £9.00 | |
| Cars - Six Monthly Ticket | £120.00 | |
| Cars - Annual Ticket | £210.00 | |
| Park and Ride Car Park (per day) | £1.20 | |
| Lower Park Avenue | Car, Vans and Motorcycles - Two hours | £1.20 |
| Per day | £3.00 | |
| Additional charge for Caravan/Trailer - Per day | £2.80 | |
| Cars - Weekly Ticket | £9.00 | |
| Cars - Six Monthly Ticket | £120.00 | |
| Cars - Annual Ticket | £210.00 | |
| Heavy Vehicles- Annual Ticket | £320.00 | |
| New Promenade (Summer Months Only) | Car, Vans and Motorcycles- Two Hours | £1.20 |
| Per day | £3.00 | |
| Additional charge for Caravan/Trailer - Two hours | £1.00 | |
| Per day | £3.00 | |
| Cars - Weekly Ticket | £9.00 | |
| Cars - Six Monthly Ticket | £120.00 | |
| Caravanettes- Per day | £6.00 | |
| Bathhouse, Fairfield & Quay Street | Car, Vans and Motorcycles - Per day | £2.00 |
| Heavy Vehicles - Per day | £7.30 | |
| Additional charge for Caravan/Trailer - Per day | £2.00 | |
| Cars - Weekly Ticket | £6.80 | |
| Cars - Six Monthly Ticket | £120.00 | |
| Cars - Annual Ticket | £210.00 | |
| Heavy Vehicles - Annual Ticket | £330.00 | |
| Rookery | Car, Vans and Motorcycles- Two hours | £0.40 |
| Up to Four Hours | £0.70 | |
| Per Day | £1.20 | |
| Heavy Vehicles - Per day | £7.30 | |
| Cars - Six Monthly Ticket | £90.00 | |
| Cars - Annual Ticket | £150.00 | |
| Car, Vans and Motorcycles- Two hours | £0.40 | |
| Up to Four Hours | £0.70 | |
| Per Day | £1.20 | |
| Cars - Six Monthly Ticket | £90.00 | |
| Cars - Annual Ticket | £150.00 | |
| Church Road (Summer Months only) | Car, Vans and Motorcycles- Per day | £2.00 |
| Heavy Vehicles - Per day | £7.30 | |
| Additional charge for Caravan/Trailer - Per day | £2.00 | |
| Cars - Weekly Ticket | £6.80 | |
| Cars - Six Monthly Ticket | £120.00 | |
| Heavy Vehicles - Annual ticket | £330.00 | |
| Rock Street (Paragon) (Summer Months only) | Car, Vans and Motorcycles- One hour | £1.00 |
| Two hours | £1.20 | |
| Per day | £3.00 | |
| Additional charge for Caravan/Trailer - One hour | £1.00 | |
| Two hours | £1.20 | |
| Per day | £3.00 | |
| Cars - Weekly Ticket | £10.50 | |
| Cars - Six Monthly Ticket | £120.00 | |
| Caravanettes | £6.00 | |
| Car, Vans and Motorcycles- Two hours | £0.40 | |
| Up to Four Hours | £0.70 | |
| Per Day | £1.20 | |
| Cars - Six Monthly Ticket | £90.00 | |
| Cars - Annual Ticket | £150.00 | |
| Cars - Six Monthly Ticket | £160.00 | |
| Cars - Annual Ticket | £260.00 | |
| Failure to display valid ticket in Pay and Display Car Park | If paid within 10 days | £25.00 |
| Otherwise | £50.00 | |
| Aberystwyth - Poplar Row | £235.00 | |
| Cardigan - Market Lane, Lower Mwldan and Pendre | £235.00 | |
| Fairfield Cardigan, Test Driving Centre - 2 Spaces per annum | £600.00 | |
Vehicles are parked entirely at owners risk, the Council accept no liability for any loss or damage to vehicles or contents however caused.
| For information on Disabled Parking, please see our Blue Badge page. Please note that only Blue Badge holders in tax-exempt vehicles displaying their blue badge may park for free in Ceredigion's Pay and Display car parks. |
A Park and Ride bus service operates in Aberystwyth. The service starts at the car park on Boulevard St. Brieuc and runs through the town and up to the hospital. For more information on the Park and Ride, please see our Park and Ride page.
Season tickets are available from Ceredigion County Council. Please click here to download an application form, or contact the Customer Support Team at 01970 633006.
- Tel: 01545 572572
- Email: hpw@ceredigion.gov.uk
- Address: County Hall, Market Street, Aberaeron, SA46 0AT
- Report a problem online: Online reporting tool